email hello@mobbu.com or call Alex Laurie on +44 (0)797 643 6630
Recently Posted
Recent Comments
Links in brief
TXP.icio.us requires MagpieRSSNPIA’s 30 Dec 2008 press release (and news coverage since) indicates that the £30 million “will build on the existing investment to provide a total of 30,000 handheld computers by March 2010” (see the numbers, below).
“The following 25 forces were successful in their bid for a portion of this money: Avon and Somerset Constabulary, City of London Police, Cleveland Police, Cumbria Constabulary, Devon and Cornwall Constabulary, Dorset Police, Durham Constabulary, Dyfed-Powys Police, Gloucestershire Constabulary, Greater Manchester Police, Gwent Police, Hampshire Constabulary, Merseyside Police, Norfolk Constabulary, Northumbria Police, North Wales Police, South Wales Police, South Yorkshire Police, Suffolk Constabulary, Surrey Police, Sussex Police, Warwickshire Police, West Mercia Constabulary, West Midlands Police and Wiltshire Constabulary. The two agencies who have received funding are ACPO Terrorism and Allied Matters and the Serious Organised Crime Agency (SOCA).”
Back in June 2008, NPIA announced phase one of the same programme, in which 27 police forces got £50m for 10,000 mobile devices – that funding was directed to both force-planned projects and “green-field” projects that used NPIA’s accelerator programme, which has two vendors, Airwave and C&W/Beat.
NPIA’s intention is that “all forces across England, Scotland and Wales will be given a portion of funding to roll-out the mobile information programme” – every “geographic” force has now received some funding, though some non-geographic forces and agencies haven’t received funding (see below). No forces have been funded twice yet.
See our previous post for commentary on the effectiveness and value of the programme and responses to media criticisms around cost per device, device security.
Where police forces have disclosed numbers publicly there’s a citation, and we’ll update this post if we find more details; otherwise it merely says “funded” based on the NPIA release above. (Police force sources: UK Police Service and Wikipedia.)
ACPO London Region:
| police force | phase 1 | phase 2 |
| City of London Police | 0 | funded |
| Metropolitan Police Service | funded | 0 |
ACPO Eastern Region:
| police force | phase 1 | phase 2 |
| Bedfordshire Police | funded | 0 |
| Cambridgeshire Constabulary | funded | 0 |
| Essex Police | funded | 0 |
| Hertfordshire Constabulary | £1.9m to add 1,000 PDAs and 300 MDTs | 0 |
| Norfolk Constabulary | 0 | funded |
| Suffolk Constabulary | 0 | funded |
ACPO South East Region:
| police force | phase 1 | phase 2 |
| Hampshire Constabulary | 0 | funded |
| Kent Police | £1.9m for 1,100 PDAs and 150 mdts | 0 |
| Surrey Police | 0 | funded |
| Sussex Police | 0 | £456k |
| Thames Valley Police | £637k for 1,100 BlackBerrys | 0 |
ACPO South West Region:
| police force | phase 1 | phase 2 |
| Avon & Somerset Constabulary | 0 | funded |
| Devon & Cornwall Constabulary | 0 | funded |
| Dorset Police | 0 | funded |
| Gloucestershire Constabulary | 0 | funded |
| Wiltshire Constabulary | 0 | funded |
ACPO East Midlands Region:
| police force | phase 1 | phase 2 |
| Derbyshire Constabulary | All five forces funded as East Midlands collaboration: £8.3m for 4,000 devices, training, infrastructure and other costs – BlackBerrys, PDAs and Mobile Data Terminals (MDTs) in cars; of which Northants police to get 700 BlackBerrys | 0 |
| Leicestershire Constabulary | 0 | |
| Lincolnshire Police | 0 | |
| Northamptonshire Police | 0 | |
| Nottinghamshire Police | 0 |
ACPO West Midlands Region:
| police force | phase 1 | phase 2 |
| Staffordshire Police | £3.7m for 1,200 mobiles, ‘and 300 working with the Central Motorway Police Group [MDTs?] and the region’s counter-terrorism unit’ | 0 |
| Warwickshire Police | 0 | funded |
| West Mercia Constabulary | 0 | funded |
| West Midlands Police | 0 | funded |
ACPO North East Region:
| police force | phase 1 | phase 2 |
| Cleveland Police | 0 | £830k |
| Durham Constabulary | 0 | £840k |
| Humberside Police | £1.5m funded with NYP and WYP as Yorkshire collaboration | 0 |
| North Yorkshire Police | Yorkshire collaboration | 0 |
| West Yorkshire Police | Yorkshire collaboration | 0 |
| Northumbria Police | 0 | funded |
| South Yorkshire Police | none | £1m+ , 600 BlackBerrys announced |
ACPO North West Region:
| police force | phase 1 | phase 2 |
| Cheshire Constabulary | funded | 0 |
| Cumbria Constabulary | 0 | funded |
| Greater Manchester Police | 0 | £815k for 1,500 devices |
| Merseyside Police | 0 | funded |
| Lancashire Constabulary | £3.36m for 2,200 devices | 0 |
| Police Service of Northern Ireland | PSNI is separately funded? | |
ACPO Wales Region:
| police force | phase 1 | phase 2 |
| Dyfed Powys Police | 0 | funded |
| Gwent Police | 0 | funded |
| North Wales Police | 0 | funded |
| South Wales Police | 0 | funded |
ACPO Scotland Region:
| police force | phase 1 | phase 2 |
| Central Scotland Police | All eight forces were funded centrally through ACPOS: £2.5m | 0 |
| Dumfries and Galloway Constabulary | 0 | |
| Fife Constabulary | 0 | |
| Grampian Police | 0 | |
| Lothian and Borders Police | 0 | |
| Northern Constabulary | 0 | |
| Strathclyde Police | 0 | |
| Tayside Police | 0 |
Special Police forces:
| police force | phase 1 | phase 2 |
| British Transport Police | almost £2m to fund 800 PDAs and printers | 0 |
| Civil Nuclear Constabulary | No NPIA-managed funding to date | |
| Ministry of Defence Police | No NPIA-managed funding to date | |
| Scottish Crime and Drug Enforcement Agency | No NPIA-managed funding to date | |
Other UK Non Geographic forces, and other agencies:
| police force | phase 1 | phase 2 |
| Serious Organised Crime Agency (SOCA) | 0 | funded |
| ACPO Terrorism and Allied Matters (TAM) | 0 | funded |
| UK Border Agency | No NPIA-managed funding to date | |
| Her Majesty’s Revenue and Customs (HMRC) | No NPIA-managed funding to date | |
| Ports Police groups | No NPIA-managed funding to date | |
| Various others… | No NPIA-managed funding to date | |
.
Disclosure: Mobbu has two stakes in this, so we’re not unbiased. We develop software for Airwave, one of the large vendors of software and telco services to policing. We also develop and sell our own software products for police services in the UK, mostly on the BlackBerry platform.
Job opening: Mobbu is hiring a BlackBerry/.Net developer in Brighton Job opening: Mobbu is hiring a great QA/tester
Alex, I’m trying to trace Alex Laurie who was a policeman, son of Duncan Laurie, farmer of Dumfriesshire. My elderly aunt Betty is related. She emigrated to Australia in 1949 and lost touch but would dearly love to reconnect just to see what happened to her family over the years. Would you pls confirm if you think there’s a connection, or if not.
Sincere thanks, Glenda Judge
— Glenda Judge 4 January 2011, 07:00 #